About Us   Our Products   New Products   Contact Us   Home

 

 

Cord Set

Braided Indoor Extension Cords                

 

 

■ 2-Conductor Polarized   ■ Types SPT-2-B   ■ -20℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-CT-100PS-D10B 2 16 10 125 13 1625 Straight/Low profile OPTIONAL
FW-CT-100PS-D25B 2 16 25 125 13 1625 Straight/Low profile OPTIONAL
FW-CT-100PS-D50B 2 16 50 125 13 1625 Straight/Low profile OPTIONAL
FW-CT-100PS-D100B 2 16 100 125 10 1250 Straight/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Braided Indoor Extension Cords

 

 

■ 2-Conductor Polarized   ■ Types SPT-2-B, SJT-B   ■ -20℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-104-1-D10B 2 16 10 125 13 1625 Straight/Low profile OPTIONAL
FW-104-1-D25B 2 16 25 125 13 1625 Straight/Low profile OPTIONAL
FW-104-1-D50B 2 16 50 125 13 1625 Straight/Low profile OPTIONAL
FW-104-1-D100B 2 16 100 125 10 1250 Straight/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Braided Indoor Extension Cords

 

 

■ 3-Conductor Grounded  ■ Types SPT-2-B, SPT-3-B, SJT-B  ■ -20℃ to 60℃ or 105℃  ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-108-1-C10B 3 14 10 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-108-1-C25B 3 14 25 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-PF-9S-C50B 3 14 50 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-108-1-C100B 3 14 100 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-1-D10B 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-1-D25B 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-1-D50B 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-1-D100B 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Braided Indoor Extension Cords

 

 

■ 3-Conductor Grounded  ■ Types SPT-2-B, SPT-3-B, SJT-B  ■ -20℃ to 60℃ or 105℃  ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-CT-330-C10B 3 14 10 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-CT-330-C25B 3 14 25 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-CT-330-C50B 3 14 50 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-CT-330-C100B 3 14 100 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D10B 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D25B 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D50B 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D100B 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Braided Indoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SJT-B   ■ -20℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTHH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-M-848-C10B 3 14 10 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-M-848-C25B 3 14 25 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-M-848-C50B 3 14 50 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-M-848-C100B 3 14 100 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D10B 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D25B 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D50B 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D100B 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Braided Indoor Extension Cords

 

 

■ 3-Conductor Grounded  ■ Types SPT-2-B, SPT-3-B, SJT-B  ■ -20℃ to 60℃ or 105℃  ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTHH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-P112-2-C10B 3 14 10 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-P112-2-C25B 3 14 25 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-P112-2-C50B 3 14 50 125 15 1875 Straight/Angle/Low profile OPTIONAL
FW-P112-2-C100B 3 14 100 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-P112-2-D10B 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-P112-2-D25B 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-P112-2-D50B 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-P112-2-D100B 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown

 

 

 
     
Multiway Ind (HK) Ltd. (Sales, Research & Development Centre)

E-mail: MWsales@multiway.com  ,  Web site: www.Multiway.com
  Multiway Ind (HK), Ltd. (Head Office)
Unit 4, 12/F, Wang Lung Ind. Bldg, 11 Lung Tak Street,
Tsuen wan, Hong Kong
TEL: 852-24075405
E-mail: MWsales@multiway.com    Web site: www.Multiway.com
     
Multiway Electrical Ind (Shenzhen) Co., Ltd. (Manufacturing facilities)
NO. 609, JINBI ROAD, BILING VILLAGE, PINGSHAN TOWN, LONGGANG DISTRICT, SHENZHEN,
GUANGDONG 518118, CHINA.
TEL: 86-755-8993-0108    FAX: 86-755-89931007
E-mail: MWsales@multiway.com     Web site: www.Multiway.com
  Multiway Industries (Cambodia) Ltd.
Giga Resource Special Economic Zone, National Road No.1,Daeum Pou Village, Kandieng Reay Commune, Svay Teab District, Svay Rieng Provience, Cambodia.
E-mail: MWsales@multiway.com    Web site: www.Multiway.com