About Us   Our Products   New Products   Contact Us   Home

 

 

Cord Set

Indoor/Outdoor Extension Cords              

 

 

■ 2-Conductor Polarized   ■ Types SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW 
■ -20℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-104-1-C10 2 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-104-1-C25 2 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-104-1-C50 2 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-104-1-C100 2 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-104-1-D10 2 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-104-1-D25 2 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-104-1-D50 2 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-104-1-D100 2 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL
FW-104-1-E10 2 18 10 125 10 1250 Straight/Angle/Low profile OPTIONAL
FW-104-1-E25 2 18 25 125 10 1250 Straight/Angle/Low profile OPTIONAL
FW-104-1-E50 2 18 50 125 10 1250 Straight/Angle/Low profile OPTIONAL
FW-104-1-E100 2 18 100 125 6 750 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor Extension Cords

 

 

■ 2-Conductor Polarized   ■ Types SPT-2, PXWT   ■ -20℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-CT-100PS-D10 2 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-100PS-D25 2 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-100PS-D50 2 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-100PS-D100 2 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SPT-2, SPT-3, ST, STO, STOO, STW, STOW, STOOW, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW  ■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 or 600Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-108-1-B10 3 12 10 125 15 1875 Straight OPTIONAL
FW-108-1-B25 3 12 25 125 15 1875 Straight OPTIONAL
FW-108-1-B50 3 12 50 125 15 1875 Straight OPTIONAL
FW-108-1-B100 3 12 100 125 15 1875 Straight OPTIONAL
FW-108-1-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-108-1-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-108-1-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-108-1-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-108-1-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-1-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-1-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-104-1-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STO, STOO, STW, STOW, STOOW  ■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 or 600Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-PF-9S-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-PF-9S-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-PF-9S-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-PF-9S-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-PF-9S-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-PF-9S-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-PF-9S-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-PF-9S-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SPT-2, SPT-2W, SPT-3, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STO, STOO, STW, STOW, STOOW, SJEOW, SJEOOW 
■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 or 600Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-108-3A-B10 3 12 10 125 15 1875 Straight OPTIONAL
FW-108-3A-B25 3 12 25 125 15 1875 Straight OPTIONAL
FW-108-3A-B50 3 12 50 125 15 1875 Straight OPTIONAL
FW-108-3A-B100 3 12 100 125 15 1875 Straight OPTIONAL
FW-108-3A-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-108-3A-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-108-3A-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-108-3A-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-108-3A-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-3A-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-3A-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-108-3A-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, SJE, SJEW, SJEOW, SJEOOW, ST, STO, STOO, STW, STOW, STOOW  ■ -40℃ or -50℃ to 60℃ or 105℃  
■ 300 or 600Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-M-848-B10 3 12 10 125 15 1875 Straight OPTIONAL
FW-M-848-B25 3 12 25 125 15 1875 Straight OPTIONAL
FW-M-848-B50 3 12 50 125 15 1875 Straight OPTIONAL
FW-M-848-B100 3 12 100 125 15 1875 Straight OPTIONAL
FW-M-848-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-M-848-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-M-848-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-M-848-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-M-848-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-M-848-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SPT-2, SPT-3, ST, STO, STOO, STW, STOW, STOOW, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW  ■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 or 600Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-112-5-A10 3 10 10 125 15 1875 Straight OPTIONAL
FW-112-5-A25 3 10 25 125 15 1875 Straight OPTIONAL
FW-112-5-A50 3 10 50 125 15 1875 Straight OPTIONAL
FW-112-5-A100 3 10 100 125 15 1875 Straight OPTIONAL
FW-112-5-B10 3 12 10 125 15 1875 Straight OPTIONAL
FW-112-5-B25 3 12 25 125 15 1875 Straight OPTIONAL
FW-112-5-B50 3 12 50 125 15 1875 Straight OPTIONAL
FW-112-5-B100 3 12 100 125 15 1875 Straight OPTIONAL
FW-112-5-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-112-5-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-112-5-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-112-5-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-112-5-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-112-5-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-112-5-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-112-5-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, SPT-2,
SPT-2W, SPT-3  ■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-P112-2-C10 3 14 10 125 15 1875 Straight OPTIONAL
FW-P112-2-C25 3 14 25 125 15 1875 Straight OPTIONAL
FW-P112-2-C50 3 14 50 125 15 1875 Straight OPTIONAL
FW-P112-2-C100 3 14 100 125 13 1625 Straight OPTIONAL
FW-P112-2-D10 3 16 10 125 13 1625 Straight/Angle OPTIONAL
FW-P112-2-D25 3 16 25 125 13 1625 Straight/Angle OPTIONAL
FW-P112-2-D50 3 16 50 125 13 1625 Straight/Angle OPTIONAL
FW-P112-2-D100 3 16 100 125 10 1250 Straight/Angle OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SPT-2, SPT-3, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STO, STOO, STW, STOW, STOOW  ■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 or 600Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-CT-330-B10 3 12 10 125 15 1875 Straight OPTIONAL
FW-CT-330-B25 3 12 25 125 15 1875 Straight OPTIONAL
FW-CT-330-B50 3 12 50 125 15 1875 Straight OPTIONAL
FW-CT-330-B100 3 12 100 125 15 1875 Straight OPTIONAL
FW-CT-330-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-CT-330-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-CT-330-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-CT-330-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-CT-330-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-CT-330-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor/Outdoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW 
■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-128-1-B10 3 12 10 125 15 1875 Straight OPTIONAL
FW-128-1-B25 3 12 25 125 15 1875 Straight OPTIONAL
FW-128-1-B50 3 12 50 125 15 1875 Straight OPTIONAL
FW-128-1-B100 3 12 100 125 15 1875 Straight OPTIONAL
FW-128-1-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-128-1-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-128-1-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-128-1-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-128-1-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-128-1-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-128-1-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-128-1-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown


Indoor Extension Cords

 

 

■ 3-Conductor Grounded   ■ Types SJT, SJT-B  ■ -40℃ or -50℃ to 60℃ or 105℃   ■ 300 Volts

CATALOG
NUMBER
NO. OF
COND.
AWG SIZE LENGTH
OF CORD (FT)
POWER RATING PLUG OPTIONAL LIGHT
VOLTS AMPS WATTS
FW-8000-C10 3 14 10 125 15 1875 Straight/Angle OPTIONAL
FW-8000-C25 3 14 25 125 15 1875 Straight/Angle OPTIONAL
FW-8000-C50 3 14 50 125 15 1875 Straight/Angle OPTIONAL
FW-8000-C100 3 14 100 125 13 1625 Straight/Angle OPTIONAL
FW-8000-D10 3 16 10 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-8000-D25 3 16 25 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-8000-D50 3 16 50 125 13 1625 Straight/Angle/Low profile OPTIONAL
FW-8000-D100 3 16 100 125 10 1250 Straight/Angle/Low profile OPTIONAL

Jacket Color: B=Black,  W=White, Y=Yellow, R=Red, G=Green, BL=Blue, BR=Brown

 

 

 
     
Multiway Ind (HK) Ltd. (Sales, Research & Development Centre)

E-mail: MWsales@multiway.com  ,  Web site: www.Multiway.com
  Multiway Ind (HK), Ltd. (Head Office)
Unit 4, 12/F, Wang Lung Ind. Bldg, 11 Lung Tak Street,
Tsuen wan, Hong Kong
TEL: 852-24075405
E-mail: MWsales@multiway.com    Web site: www.Multiway.com
     
Multiway Electrical Ind (Shenzhen) Co., Ltd. (Manufacturing facilities)
NO. 609, JINBI ROAD, BILING VILLAGE, PINGSHAN TOWN, LONGGANG DISTRICT, SHENZHEN,
GUANGDONG 518118, CHINA.
TEL: 86-755-8993-0108    FAX: 86-755-89931007
E-mail: MWsales@multiway.com     Web site: www.Multiway.com
  Multiway Industries (Cambodia) Ltd.
Giga Resource Special Economic Zone, National Road No.1,Daeum Pou Village, Kandieng Reay Commune, Svay Teab District, Svay Rieng Provience, Cambodia.
E-mail: MWsales@multiway.com    Web site: www.Multiway.com